General discussions
1
Posts
1
Users
0
Likes
4,728
Views
ChatGPT (versi GPT-4) Gratis, Tanpa Login Tanpa Daftar, 100% FREE to use, Unlimited
Tanya pertanyaan apapun
Bagikan: |
Jan 26, 2020 5:18 am
Berikut adalah kumpulan vocabulary bahasa Inggris seputar dunia manajemen dan ekonomi.
Contoh kosakata
No. | Kosakata | Artinya |
1 | Appreciate | Menghargai,menilai |
2 | Bankrupt | Bangkrut, pailit |
3 | Budget | Anggaran belanja |
4 | Cash | Kontan , tunai |
5 | Consumer | Pemakai, konsumen |
6 | Cost | Harga |
7 | Credit | Piutang, kredit |
8 | Currency | Mata uang |
9 | Debt | Hutang |
10 | Deposit | Deposito, setoran |
11 | Economy | Ekonomi |
12 | Finance | Keuangan |
13 | Fiscal | Yang berhubungan dengan keuangan |
14 | Inflation | Inflasi |
15 | Invest | Menginvestasikan, menanam (modal) |
16 | Loan | Pinjaman |
17 | Market | Pasar |
18 | Provit | Keuntungan, manfaat |
19 | Tax | Pajak |
20 | Trade | Perdagangan |
No. | Kosakata | Artinya |
21 | Value | Nilai |
22 | Crisis | Krisis |
23 | Advertising | Periklanan |
24 | Depreciation | Penyusutan |
25 | Charity | Amal, derma |
26 | Bank | Bank |
27 | Barter | Tukar-menukar |
28 | Basis point | Basis poin |
29 | Bind | Mengikat |
30 | Brand | Macam, jenis |
31 | Devaluation | Devaluasi |
32 | Default | Kegagalan, kelalaian |
33 | Deficit | Defisit, kekurangan |
34 | Demand | Permintaan |
35 | Discount | Diskon |
36 | Disequilibrium | Ketidakseimbangan |
37 | Capacity | Kapasitas |
38 | Cartel | Gabungan perusahaan |
39 | Firm | Perusahaan, firma |
40 | Flotation | Pengapungan |
No. | Kosakata | Artinya |
41 | Wealthy | Orang kaya |
42 | Growth | Pertumbuhan |
43 | Wealth | Kekayaan |
44 | Poverty | Kemiskinan |
45 | Welfare | Kesejahteraan |
46 | Liability | Petanggung jawaban |
47 | Supply | Menyediakan |
48 | Marketing | Pemasaran |
49 | Material | Bahan |
50 | Money | Uang |
51 | Business | Bisnis |
52 | Distribution | Penyaluran, distribusi |
53 | Income | Pendapatan |
54 | Quantity | Kuantitas, jumlah |
55 | Sales | Penjual |
56 | Interest | Bunga |
57 | Sell | Menjual |
58 | Labor | Buruh |
59 | Price | Harga |
60 | Loss | Kerugian |
No. | Kosakata | Artinya |
61 | Transfer | Transfer |
62 | Royalty | Honor, gaji |
63 | Equilibrium | Keseimbangan |
64 | Expanse | Bidang yang luas |
65 | Expectation | Harapan, dugaan |
66 | Employment | Pekerja |
67 | Unemployment | Pengangguran |
68 | Revenue | Pendapatan-total laba sebelum beban |
69 | Asset | Modal |
70 | Net income | Penghasilan bersih |
71 | Capitalis | Kapitalis |
72 | Long run | Jangka panjang |
73 | Prediction | Prediksi |
74 | Proxy | Wakil |
75 | Saving | Simpanan |
76 | Stock market | Pasar saham |
77 | Retail | Mengecer |
78 | Purchase | Membeli, pembelian |
79 | Price war | Perang harga |
80 | Bargain | Penawaran |
No. | Kosakata | Artinya |
81 | Bill | Tagihan |
82 | Installment | Cicilan, angsuran |
83 | Receipt | Kwitansi, tanda penerimaan |
84 | Payment | Pembayaran |
85 | Order | Pemesanan |
86 | Agent | Perantara |
87 | Expensive | Mahal |
88 | Cheap | Murah |
89 | Boycott | Pemboikotan |
90 | Central bank | Bank pusat |
91 | Exchange | Pertukaran |
92 | GDP | Produk domestik bruto |
93 | GNP | Produk nasional bruto |
94 | Product | Hasil |
95 | Service | Pelayanan |
96 | Commodity | Komoditas |
97 | Credit card | Kartu kredit |
98 | Issue | Persoalan |
99 | Marginal | Pinggiran |
100 | Dividend | Keuntungan yang dibagikan |
No. | Kosakata | Artinya |
101 | Analysis | analisis |
102 | Arbitration | arbitrasi |
103 | Balance | saldo sisa |
104 | Cartel | kartel |
105 | Capacity | kapasitas |
106 | Consumerism | konsumerisme |
107 | Capitalist | kapitalis |
108 | Consumption | konsumsi |
109 | Cost | biaya |
110 | Expense – Beba | beban |
111 | Expenditure | pengeluaran |
112 | Equipment | peralatan |
113 | Goods/Commodity/Merchandise | barang dagangan |
114 | Liabilities | kewajiban |
115 | Labor | tenaga kerja |
116 | Land | tanah |
Contoh penggunaannya dalam kalimat
No. | Contoh Kalimat | Artinya |
1 | I majored in management during college | Saya mengambil jurusan manajemen saat kuliah |
2 | Current economic conditions are uncertain | Kondisi ekonomi saat ini tidak menentu |
3 | Selling products on the market is one way to sell goods | Penjualan produk di pasar menjadi satu cara menjual barang |
4 | Avoiding the economic crisis should not occur in this country | Menghindari krisis ekonomi jangan sampai terjadi di negara ini |
5 | Many prices for basic necessities began to rise ahead of the holiday | Banyak harga kebutuhan pokok mulai naik menjelang hari raya |